![]() | ![]() | |
|
FROM THE 70's: Both OFB 431 (left) from 1976 and RB 56 from 1978 belong to LTF. (Photo: Håkon Kinck Gaarder.) Local Traffic Historical has since the beginning in 1966 taken care of material that we think is worth preservation. It's made a preservation plan for tramcars that are picked out and will be picked out. The rolling stock we have today is based on the criteria in the preservation plan. This survey shows the 94 units that pr. 31st December 2002 are owned and employed by LTF. These are in total 56 rail vehicles, 31 buses and seven other vehicles. All units are taken into account, even if some are disassembled or are short of vital parts. The table below shows which vehicles we have, the construction year and placing. An explanation to the shortenings may be found here, and these shortenings are the same as for the museum catalogue, which still isn't available in English. A. Horse tramcars (4 units)
B. Motor cars (34 units)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS 207 | 1987 | OS/AEG/Hägglund | SM83 class, ex 267, ex SM53 219 | Vognhall 5 |
C. Trailers (9 units)
| Compnay/no. | Construction year | Manufacture | Remarks | Placing |
| Hkb ? | 1899 | Skabo | Goods car, ex open trailer | Vinterbro |
| HTM H43 | 1910 | Skabo | Cable car, ex åpen KSS 230 | Vinterbro |
| KSS 220 | 1911 | Skabo | (OS 436) | Vognhall 5 |
| KES 347 | 1913 | Skabo | (OS 497) | Vognhall 5 |
| OS 634 | 1924 | HaWa | - | Vognhall 5 |
| OS 586 | 1953 | Hägglund | ST89 class, ex GS 438, rebuilt | Avløs |
| EB 1049 | 1955 | Larvik | - | Avløs |
| OS 661 | 1956 | OS/Høka | Truck from 1909 | Vognhall 5 |
| OS 563 | 1956 | Strømmen | - | Vognhall 5 |
D. Works cars (9 units)
| Compnay/no. | Construction year | Manufacture | Remarks | Placing |
| OS ? | 1912? | KSS | Snow plough | Vognhall 5 |
| Hkb ? | 1915 | Strømmen | Gravel car | Vinterbro |
| OS 318 | 1915 | Strømmen | Trolley | Vinterbro |
| Hkb L2 | 1918 | Skabo/Westinghouse | Locomotive, rebuilt 1955 | Vinterbro |
| OS 312 | ? | KSS | Rail smithy | Vinterbro |
| OS 313 | 1919 | KSS | Trolley | Vinterbro |
| OS 311 | 1922 | KSS | Grinding car | Vinterbro |
| OS 314 | ? | OS | Ice harrow | Vinterbro |
| OS 398 | 1951 | OS | Snow plough, ex 198, ex 303 | Vinterbro |
| OS 345 | 1968 | OS | Gravel car, truck from 1919 | Vinterbro |
E. Horse omnibus (1 unit)
| Compnay/no. | Construction year | Manufacture | Remarks | Placing |
| DO ? | ca. 1840 | ? | Car body only, disassembled | Vinterbro |
F. Trolleybuses (4 units)
| Compnay/no. | Construction year | Manufacture | Remarks | Placing |
| DKT 11 | 1938 | Høka/RSJ | Employed by DOB | Drammen |
| OS 810 | 1951 | Strømmen/NEBB | (DKT 26) | Vognhall 5 |
| BS 607 | 1959 | Munck/Sunbeam/NEBB | Employed by Gaia/BTM | Møhlenpris |
| BS 302 | 1972 | Skoda | Employed by Gaia/BTM | Mannsverk |
G. Fuel buses (27 units)
| Compnay/no. | Construction year | Manufacture | Remarks | Placing |
| ? | 1916? | Federal/? | Car body only | Vognhall 5 |
| EB 2 | 1924 | Berliet/Skabo | C-4052, owned by NTM | Vognhall 5 |
| OS 177 | 1932 | Hall-Scott/Strømmen | Ex A-951, disassembled | Vinterbro |
| OS ? | 1936/37 | Hall-Scott/Strømmen | - | Vinterbro |
| OS 744 | 1939 | Hall-Scott/Strømmen | Ex A-15744 | Vinterbro |
| OS 745 | 1939 | Hall-Scott/Strømmen | A-15745 | Vognhall 5 |
| SBC 082 | 1947 | Guy/Munck | Ex A-15082, ex SBC 172 | Vinterbro |
| LRB D-20822 | 1948 | Guy/Munck | Ex D-1007 | Vinterbro |
| SBC 163 | 1951 | SV/Per Schøyen | A-15163 | Vognhall 5 |
| LT RT-4363 | 1953 | AEC/Weymann | DC-31053, London Doubledecker | Vognhall 5 |
| RR F-30062 | 1953 | Volvo/Iversen | Ex F-30102 | Vognhall 5 |
| NSB D-14849 | 1955 | Volvo/Larvik | Employed by the Railway Museum | Hamar |
| DBO 428 | 1956 | SV/VBK | Ex A-15428 | Vognhall 5 |
| OS 285 | 1958 | Leyland/Strømmen | Ex A-15930, emergeny vehicle | Trøgstad |
| SBC 191 | 1961 | SV/Per Schøyen | Ex A-15157 | Vinterbro |
| OS 720 | 1964 | Leyland/VBK | A-15720 | Vognhall 5 |
| BO 46 | 1964 | SV/T. Knudsen | Ex H-6629, Norway's first articulated bus | Sør-Odal |
| BFB 49 | 1965 | SV/VBK | C-4649 | Sør-Odal |
| OS 835 | 1969 | Büssing | A-15835, type Präfekt | Sør-Odal |
| OFB 431 | 1976 | Volvo/Arna | Ex BL-45822, ex OFB 22 | Trøgstad |
| ØRB 870 | 1976 | Scania/Repstad | Ex CC-64879, ex ØRB 20 | Trøgstad |
| OS 964 | 1977 | MAN | Ex DC-43251 | Skårer |
| BFB 23 | 1977 | Scania/VBK | Ex BL-56523 | Trøgstad |
| RB 11 | 1978 | Volvo/Vest | Ex TV-35505, ex RBT 4 | Trøgstad |
| RB 56 | 1978 | Volvo/VBK | Ex DC-75891, ex DBR 456 | Trøgstad |
| OS 717 | 1981 | Volvo/VBK | Ex KZ-29479, articulated bus | Vognhall 5 |
| NB 112 | 1988 | Mercedes/Repstad | Ex BN-38312, ex LB 12 | Trøgstad |
H. Various vehicles (10 units)
| Compnay/no. | Construction year | Manufacture | Remarks | Placing |
| Us ? | 1886? | Geiger | Horse ambulance | Vinterbro |
| Us ? | 1913? | O. Sørensen | Horse ambulance | Vinterbro |
| OS 351 | 1949 | Coles | Mobile crane | Vinterbro |
| GHO F-30521 | 1955 | Scania Vabis/ T. Knudsen | Goods bus | Vinterbro |
| OS A-969 | 1956 | Mercedes/Schörling | Rail cleaning vehicle | Vinterbro |
| OS A-955 | 1959 | Citroën | Ticket agency car, type HZ | Trøgstad |
| BFB C-552279 | 1961 | Mercedes | Crane vehicle | Vinterbro |
| OS 178 | 1974 | Mercedes/Schörling | Tower van | Vinterbro |
| OS ? | 1977? | ESAB | Welding generator, type KC 375 D | Vinterbro |
| DF-80935 | 1991 | VW Transporter | Van | Vognhall 5 |
| | |
|
This page was last updated on 20th March 2004. [Back to the top] |
Copyright © 1997-2010
Lokaltrafikkhistorisk forening |